2026-02-01 20:00:00 -
2026-02-01 20:00:00 - 262
2026-02-01 20:00:00 - 278
2026-02-01 20:00:00 - 172
2026-02-01 20:00:00 - 173
2026-02-01 20:00:00 - 157
2026-02-01 20:00:00 - 237
2026-02-01 20:00:00 - 243
2026-02-01 20:00:00 - 235
2026-02-01 20:00:00 - 136
2026-02-01 20:00:00 - 180
126.10
181.95
148.27
325.64
32.02
42.70
116.64
63.78
15.88
87.60
Analysis
Previous Years Observations
PM2.5 PM10 VI