2025-11-17 21:00:00 - 244
2026-01-25 13:00:00 - 81
2025-11-17 20:00:00 - 224
2026-01-25 13:00:00 - 111
2026-01-25 13:00:00 - 108
2026-01-25 13:00:00 - 91
2026-01-25 13:00:00 - 70
2026-01-25 13:00:00 - 109
2026-01-25 13:00:00 -
2026-01-25 13:00:00 - 106
2026-01-25 13:00:00 - 69
2026-01-25 13:00:00 - 85
2026-01-25 13:00:00 - 100
2026-01-25 13:00:00 - 79
2026-01-25 13:00:00 - 112
2026-01-25 13:00:00 - 104
2026-01-25 13:00:00 - 92
2026-01-25 13:00:00 - 121
2026-01-25 13:00:00 - 88
2026-01-25 13:00:00 - 110
2026-01-25 13:00:00 - 90
2026-01-25 13:00:00 - 119
2026-01-25 13:00:00 - 134
2026-01-25 13:00:00 - 116
2026-01-25 13:00:00 - 98
2026-01-25 13:00:00 - 96
2026-01-25 13:00:00 - 76
2026-01-25 13:00:00 - 77
2026-01-25 13:00:00 - 74
2026-01-25 13:00:00 - 80
2026-01-25 13:00:00 - 120
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio