2024-10-04 17:00:00 - 55
2024-11-06 10:00:00 - 102
2023-12-29 11:00:00 - 306
2024-11-06 10:00:00 - 143
2024-11-06 10:00:00 -
2024-11-06 10:00:00 - 188
2024-11-06 10:00:00 - 138
2024-11-06 10:00:00 - 118
2024-11-06 10:00:00 - 210
2024-11-06 10:00:00 - 227
2024-11-06 10:00:00 - 84
2024-11-06 10:00:00 - 155
2024-11-06 10:00:00 - 123
2024-11-06 10:00:00 - 136
2024-11-06 10:00:00 - 119
2024-11-06 10:00:00 - 110
2024-11-06 10:00:00 - 206
2024-11-06 10:00:00 - 90
2024-11-06 10:00:00 - 126
2024-11-06 10:00:00 - 114
2024-11-06 10:00:00 - 224
2024-11-06 10:00:00 - 132
2024-11-06 10:00:00 - 144
2024-11-06 10:00:00 - 117
2024-11-06 10:00:00 - 222
2024-11-06 10:00:00 - 107
2024-11-06 10:00:00 - 124
2024-11-06 10:00:00 - 183
2024-11-06 10:00:00 - 163
2024-11-06 10:00:00 - 139
2024-11-06 10:00:00 - 164
2024-11-06 10:00:00 - 161
2024-11-06 10:00:00 - 142
2024-11-06 10:00:00 - 203
2024-11-06 10:00:00 - 120
2024-11-06 10:00:00 - 109
2024-11-06 10:00:00 - 193
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio