2025-11-17 21:00:00 - 244
2026-11-22 21:00:00 - 114
2025-11-17 20:00:00 - 224
2026-11-22 21:00:00 - 268
2026-11-22 21:00:00 - 153
2026-11-22 21:00:00 - 218
2026-11-22 21:00:00 - 154
2026-11-22 21:00:00 - 155
2026-11-22 21:00:00 -
2026-11-22 21:00:00 - 143
2026-11-22 21:00:00 - 72
2026-11-22 21:00:00 - 156
2026-11-22 21:00:00 - 135
2026-11-22 21:00:00 - 107
2026-11-22 21:00:00 - 166
2026-11-22 21:00:00 - 175
2026-11-22 21:00:00 - 168
2026-11-22 21:00:00 - 170
2026-11-22 21:00:00 - 165
2026-11-22 21:00:00 - 122
2026-11-22 21:00:00 - 137
2026-11-22 21:00:00 - 134
2026-11-22 21:00:00 - 272
2026-11-22 21:00:00 - 139
2026-11-22 21:00:00 - 142
2026-11-22 21:00:00 - 197
2026-11-22 21:00:00 - 133
2026-11-22 21:00:00 - 162
2026-11-22 21:00:00 - 115
2026-11-22 21:00:00 - 132
2026-11-22 21:00:00 - 219
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio