2024-10-04 17:00:00 - 55
2024-10-30 17:00:00 - 77
2023-12-29 11:00:00 - 306
2024-10-30 17:00:00 -
2024-10-30 17:00:00 - 74
2024-10-30 17:00:00 - 117
2024-10-30 17:00:00 - 100
2024-10-30 17:00:00 - 76
2024-10-30 17:00:00 - 133
2024-10-30 17:00:00 - 45
2024-10-30 17:00:00 - 113
2024-10-30 17:00:00 - 99
2024-10-30 17:00:00 - 87
2024-10-30 17:00:00 - 85
2024-10-30 17:00:00 - 89
2024-10-30 17:00:00 - 94
2024-10-30 17:00:00 - 134
2024-10-30 17:00:00 - 122
2024-10-30 17:00:00 - 78
2024-10-30 17:00:00 - 116
2024-10-30 17:00:00 - 95
2024-10-30 17:00:00 - 90
2024-10-30 17:00:00 - 92
2024-10-30 17:00:00 - 105
2024-10-30 17:00:00 - 112
2024-10-30 17:00:00 - 130
2024-10-30 17:00:00 - 93
2024-10-30 17:00:00 - 167
2024-10-30 17:00:00 - 97
2024-10-30 17:00:00 - 142
2024-10-30 17:00:00 - 111
2024-10-30 17:00:00 - 119
159.41
63.53
304.36
99.05
310.30
61.35
289.28
111.66
81.27
55.61
Analysis
Previous Years Observations
PM2.5 PM10 Ratio