2025-11-17 21:00:00 - 244
2026-02-16 07:00:00 - 89
2025-11-17 20:00:00 - 224
2026-02-16 07:00:00 - 130
2026-02-16 07:00:00 - 134
2026-02-16 07:00:00 - 139
2026-02-16 07:00:00 - 111
2026-02-16 07:00:00 - 101
2026-02-16 07:00:00 - 121
2026-02-16 07:00:00 -
2026-02-16 07:00:00 - 142
2026-02-16 07:00:00 - 67
2026-02-16 07:00:00 - 106
2026-02-16 07:00:00 - 96
2026-02-16 07:00:00 - 108
2026-02-16 07:00:00 - 131
2026-02-16 07:00:00 - 127
2026-02-16 07:00:00 - 118
2026-02-16 07:00:00 - 73
2026-02-16 07:00:00 - 65
2026-02-16 07:00:00 - 129
2026-02-16 07:00:00 - 160
2026-02-16 07:00:00 - 64
2026-02-16 07:00:00 - 114
2026-02-16 07:00:00 - 51
2026-02-16 07:00:00 - 115
2026-02-16 07:00:00 - 119
2026-02-16 07:00:00 - 79
2026-02-16 07:00:00 - 94
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio