2025-09-17 23:00:00 - 57
2025-09-18 06:00:00 - 32
2025-09-17 22:00:00 - 35
2025-09-18 06:00:00 -
2025-09-18 06:00:00 - 39
2025-09-18 06:00:00 - 61
2025-09-18 06:00:00 - 58
2025-09-18 06:00:00 - 70
2025-09-18 06:00:00 - 66
2025-09-18 06:00:00 - 26
2025-09-18 06:00:00 - 31
2025-09-18 06:00:00 - 15
2025-09-18 06:00:00 - 23
2025-09-18 06:00:00 - 64
2025-09-18 06:00:00 - 30
2025-09-18 06:00:00 - 28
2025-09-18 06:00:00 - 36
2025-09-18 06:00:00 - 33
2025-09-18 06:00:00 - 47
2025-09-18 06:00:00 - 45
2025-09-18 06:00:00 - 56
2025-09-18 06:00:00 - 57
2025-09-18 06:00:00 - 80
2025-09-18 06:00:00 - 41
2025-09-18 06:00:00 - 34
2025-09-18 06:00:00 - 62
2025-09-18 06:00:00 - 67
2025-09-18 06:00:00 - 48
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio