2024-11-23 13:00:00 - 225
2024-11-23 13:00:00 - 119
2023-12-29 11:00:00 - 306
2024-11-23 13:00:00 - 206
2024-11-23 13:00:00 -
2024-11-23 13:00:00 - 232
2024-11-23 13:00:00 - 184
2024-11-23 13:00:00 - 209
2024-11-23 13:00:00 - 237
2024-11-23 13:00:00 - 226
2024-11-23 13:00:00 - 101
2024-11-23 13:00:00 - 157
2024-11-23 13:00:00 - 210
2024-11-23 13:00:00 - 145
2024-11-23 13:00:00 - 137
2024-11-23 13:00:00 - 121
2024-11-23 13:00:00 - 142
2024-11-23 13:00:00 - 149
2024-11-23 13:00:00 - 131
2024-11-23 13:00:00 - 139
2024-11-23 13:00:00 - 212
2024-11-23 13:00:00 - 168
2024-11-23 13:00:00 - 126
2024-11-23 13:00:00 - 163
2024-11-23 13:00:00 - 229
2024-11-23 13:00:00 - 171
2024-11-23 13:00:00 - 153
2024-11-23 13:00:00 - 143
2024-11-23 13:00:00 - 177
2024-11-23 13:00:00 - 136
2024-11-23 13:00:00 - 92
2024-11-23 13:00:00 - 180
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio