2025-02-08 11:00:00 - 272
2025-04-28 12:00:00 - 81
2023-12-29 11:00:00 - 306
2025-04-28 12:00:00 - 74
2025-04-28 12:00:00 -
2025-04-28 12:00:00 - 66
2025-04-28 12:00:00 - 69
2025-04-28 12:00:00 - 254
2025-04-28 12:00:00 - 65
2025-04-28 12:00:00 - 76
2025-04-28 12:00:00 - 101
2025-04-28 12:00:00 - 46
2025-04-28 12:00:00 - 106
2025-04-28 12:00:00 - 52
2025-04-28 12:00:00 - 78
2025-04-28 12:00:00 - 75
2025-04-28 12:00:00 - 79
2025-04-28 12:00:00 - 104
2025-04-28 12:00:00 - 83
2025-04-28 12:00:00 - 93
2025-04-28 12:00:00 - 110
2025-04-28 12:00:00 - 86
2025-04-28 12:00:00 - 134
2025-04-28 12:00:00 - 88
2025-04-28 12:00:00 - 80
2025-04-28 12:00:00 - 99
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio