2025-11-17 21:00:00 - 244
2026-02-16 04:00:00 - 91
2025-11-17 20:00:00 - 224
2026-02-16 04:00:00 - 133
2026-02-16 04:00:00 - 138
2026-02-16 04:00:00 - 145
2026-02-16 04:00:00 - 121
2026-02-16 04:00:00 - 108
2026-02-16 04:00:00 - 124
2026-02-16 04:00:00 -
2026-02-16 04:00:00 - 158
2026-02-16 04:00:00 - 75
2026-02-16 04:00:00 - 102
2026-02-16 04:00:00 - 101
2026-02-16 04:00:00 - 126
2026-02-16 04:00:00 - 92
2026-02-16 04:00:00 - 111
2026-02-16 04:00:00 - 134
2026-02-16 04:00:00 - 118
2026-02-16 04:00:00 - 77
2026-02-16 04:00:00 - 65
2026-02-16 04:00:00 - 129
2026-02-16 04:00:00 - 84
2026-02-16 04:00:00 - 176
2026-02-16 04:00:00 - 132
2026-02-16 04:00:00 - 68
2026-02-16 04:00:00 - 53
2026-02-16 04:00:00 - 127
2026-02-16 04:00:00 - 80
2026-02-16 04:00:00 - 96
2026-02-16 04:00:00 - 123
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio