2025-11-17 21:00:00 - 244
2026-03-11 06:00:00 - 104
2025-11-17 20:00:00 - 224
2026-03-11 06:00:00 - 136
2026-03-11 06:00:00 - 113
2026-03-11 06:00:00 - 140
2026-03-11 06:00:00 - 138
2026-03-11 06:00:00 - 120
2026-03-11 06:00:00 - 111
2026-03-11 06:00:00 -
2026-03-11 06:00:00 - 133
2026-03-11 06:00:00 - 71
2026-03-11 06:00:00 - 130
2026-03-11 06:00:00 - 100
2026-03-11 06:00:00 - 30
2026-03-11 06:00:00 - 101
2026-03-11 06:00:00 - 123
2026-03-11 06:00:00 - 110
2026-03-11 06:00:00 - 73
2026-03-11 06:00:00 - 114
2026-03-11 06:00:00 - 115
2026-03-11 06:00:00 - 84
2026-03-11 06:00:00 - 128
2026-03-11 06:00:00 - 121
2026-03-11 06:00:00 - 147
2026-03-11 06:00:00 - 92
2026-03-11 06:00:00 - 125
2026-03-11 06:00:00 - 162
2026-03-11 06:00:00 - 160
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio