2025-02-08 11:00:00 - 272
2025-02-04 14:00:00 - 83
2023-12-29 11:00:00 - 306
2025-02-04 14:00:00 - 105
2025-02-04 14:00:00 -
2025-02-04 14:00:00 - 200
2025-02-04 14:00:00 - 101
2025-02-04 14:00:00 - 108
2025-02-04 14:00:00 - 86
2025-02-04 14:00:00 - 145
2025-02-04 14:00:00 - 70
2025-02-04 14:00:00 - 94
2025-02-04 14:00:00 - 134
2025-02-04 14:00:00 - 110
2025-02-04 14:00:00 - 97
2025-02-04 14:00:00 - 93
2025-02-04 14:00:00 - 106
2025-02-04 14:00:00 - 111
2025-02-04 14:00:00 - 140
2025-02-04 14:00:00 - 123
2025-02-04 14:00:00 - 131
2025-02-04 14:00:00 - 104
2025-02-04 14:00:00 - 136
2025-02-04 14:00:00 - 112
2025-02-04 14:00:00 - 119
2025-02-04 14:00:00 - 115
2025-02-04 14:00:00 - 122
2025-02-04 14:00:00 - 92
2025-02-04 14:00:00 - 107
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio