2025-10-14 23:00:00 - 229
2025-10-15 03:00:00 - 125
2025-10-14 22:00:00 - 226
2025-10-15 03:00:00 - 173
2025-10-15 03:00:00 - 134
2025-10-15 03:00:00 - 172
2025-10-15 03:00:00 - 161
2025-10-15 03:00:00 - 112
2025-10-15 03:00:00 - 140
2025-10-15 03:00:00 -
2025-10-15 03:00:00 - 131
2025-10-15 03:00:00 - 120
2025-10-15 03:00:00 - 128
2025-10-15 03:00:00 - 114
2025-10-15 03:00:00 - 76
2025-10-15 03:00:00 - 169
2025-10-15 03:00:00 - 129
2025-10-15 03:00:00 - 103
2025-10-15 03:00:00 - 113
2025-10-15 03:00:00 - 111
2025-10-15 03:00:00 - 127
2025-10-15 03:00:00 - 196
2025-10-15 03:00:00 - 84
2025-10-15 03:00:00 - 96
2025-10-15 03:00:00 - 99
2025-10-15 03:00:00 - 97
2025-10-15 03:00:00 - 117
2025-10-15 03:00:00 - 98
2025-10-15 03:00:00 - 124
2025-10-15 03:00:00 - 252
2025-10-15 03:00:00 - 139
2025-10-15 03:00:00 - 132
2025-10-15 03:00:00 - 104
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio