2025-02-08 11:00:00 - 272
2025-02-23 03:00:00 -
2023-12-29 11:00:00 - 306
2025-02-23 03:00:00 - 140
2025-02-23 03:00:00 - 132
2025-02-23 03:00:00 - 135
2025-02-23 03:00:00 - 125
2025-02-23 03:00:00 - 143
2025-02-23 03:00:00 - 167
2025-02-23 03:00:00 - 84
2025-02-23 03:00:00 - 118
2025-02-23 03:00:00 - 105
2025-02-23 03:00:00 - 98
2025-02-23 03:00:00 - 60
2025-02-23 03:00:00 - 109
2025-02-23 03:00:00 - 110
2025-02-23 03:00:00 - 115
2025-02-23 03:00:00 - 104
2025-02-23 03:00:00 - 127
2025-02-23 03:00:00 - 87
2025-02-23 03:00:00 - 112
2025-02-23 03:00:00 - 97
2025-02-23 03:00:00 - 49
2025-02-23 03:00:00 - 131
2025-02-23 03:00:00 - 124
2025-02-23 03:00:00 - 142
2025-02-23 03:00:00 - 113
2025-02-23 03:00:00 - 154
2025-02-23 03:00:00 - 126
2025-02-23 03:00:00 - 141
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio