2025-11-17 21:00:00 - 244
2026-03-31 05:00:00 - 35
2025-11-17 20:00:00 - 224
2026-03-31 05:00:00 - 42
2026-03-31 05:00:00 -
2026-03-31 05:00:00 - 40
2026-03-31 05:00:00 - 38
2026-03-31 05:00:00 - 54
2026-03-31 05:00:00 - 34
2026-03-31 05:00:00 - 36
2026-03-31 05:00:00 - 49
2026-03-31 05:00:00 - 62
2026-03-31 05:00:00 - 44
2026-03-31 05:00:00 - 50
2026-03-31 05:00:00 - 28
2026-03-31 05:00:00 - 30
2026-03-31 05:00:00 - 37
2026-03-31 05:00:00 - 51
2026-03-31 05:00:00 - 70
2026-03-31 05:00:00 - 89
2026-03-31 05:00:00 - 77
2026-03-31 05:00:00 - 87
2026-03-31 05:00:00 - 60
2026-03-31 05:00:00 - 85
2026-03-31 05:00:00 - 47
2026-03-31 05:00:00 - 32
2026-03-31 05:00:00 - 65
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio