2025-11-17 21:00:00 - 244
2026-03-11 07:00:00 - 106
2025-11-17 20:00:00 - 224
2026-03-11 07:00:00 - 138
2026-03-11 07:00:00 - 117
2026-03-11 07:00:00 - 139
2026-03-11 07:00:00 - 140
2026-03-11 07:00:00 - 121
2026-03-11 07:00:00 - 112
2026-03-11 07:00:00 -
2026-03-11 07:00:00 - 132
2026-03-11 07:00:00 - 72
2026-03-11 07:00:00 - 134
2026-03-11 07:00:00 - 100
2026-03-11 07:00:00 - 30
2026-03-11 07:00:00 - 122
2026-03-11 07:00:00 - 109
2026-03-11 07:00:00 - 73
2026-03-11 07:00:00 - 118
2026-03-11 07:00:00 - 116
2026-03-11 07:00:00 - 86
2026-03-11 07:00:00 - 128
2026-03-11 07:00:00 - 120
2026-03-11 07:00:00 - 146
2026-03-11 07:00:00 - 99
2026-03-11 07:00:00 - 101
2026-03-11 07:00:00 - 127
2026-03-11 07:00:00 - 160
2026-03-11 07:00:00 - 158
2026-03-11 07:00:00 - 133
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio