2025-10-26 23:00:00 - 71
2025-11-01 03:00:00 -
2025-10-26 22:00:00 - 35
2025-11-01 03:00:00 - 39
2025-11-01 03:00:00 - 53
2025-11-01 03:00:00 - 71
2025-11-01 03:00:00 - 43
2025-11-01 03:00:00 - 69
2025-11-01 03:00:00 - 42
2025-11-01 03:00:00 - 31
2025-11-01 03:00:00 - 47
2025-11-01 03:00:00 - 36
2025-11-01 03:00:00 - 37
2025-11-01 03:00:00 - 57
2025-11-01 03:00:00 - 51
2025-11-01 03:00:00 - 52
2025-11-01 03:00:00 - 48
2025-11-01 03:00:00 - 74
2025-11-01 03:00:00 - 60
2025-11-01 03:00:00 - 35
2025-11-01 03:00:00 - 67
2025-11-01 03:00:00 - 63
2025-11-01 03:00:00 - 50
2025-11-01 03:00:00 - 32
2025-11-01 03:00:00 - 55
2025-11-01 03:00:00 - 79
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio