2025-11-17 21:00:00 - 244
2026-05-12 22:00:00 - 58
2025-11-17 20:00:00 - 224
2026-05-12 22:00:00 - 76
2026-05-12 22:00:00 - 94
2026-05-12 22:00:00 - 61
2026-05-12 22:00:00 - 53
2026-05-12 22:00:00 - 85
2026-05-12 22:00:00 -
2026-05-12 22:00:00 - 74
2026-05-12 22:00:00 - 71
2026-05-12 22:00:00 - 67
2026-05-12 22:00:00 - 46
2026-05-12 22:00:00 - 54
2026-05-12 22:00:00 - 52
2026-05-12 22:00:00 - 60
2026-05-12 22:00:00 - 34
2026-05-12 22:00:00 - 89
2026-05-12 22:00:00 - 42
2026-05-12 22:00:00 - 96
2026-05-12 22:00:00 - 106
2026-05-12 22:00:00 - 110
2026-05-12 22:00:00 - 111
2026-05-12 22:00:00 - 56
2026-05-12 22:00:00 - 88
2026-05-12 22:00:00 - 77
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio