2025-07-01 23:00:00 - 68
2025-07-08 12:00:00 - 38
2025-07-01 22:00:00 - 87
2025-07-08 12:00:00 - 84
2025-07-08 12:00:00 - 30
2025-07-08 12:00:00 - 66
2025-07-08 12:00:00 - 44
2025-07-08 12:00:00 - 54
2025-07-08 12:00:00 - 48
2025-07-08 12:00:00 -
2025-07-08 12:00:00 - 62
2025-07-08 12:00:00 - 56
2025-07-08 12:00:00 - 53
2025-07-08 12:00:00 - 45
2025-07-08 12:00:00 - 69
2025-07-08 12:00:00 - 33
2025-07-08 12:00:00 - 55
2025-07-08 12:00:00 - 61
2025-07-08 12:00:00 - 65
2025-07-08 12:00:00 - 51
2025-07-08 12:00:00 - 59
2025-07-08 12:00:00 - 46
2025-07-08 12:00:00 - 73
2025-07-08 12:00:00 - 76
2025-07-08 12:00:00 - 49
2025-07-08 12:00:00 - 67
2025-07-08 12:00:00 - 42
2025-07-08 12:00:00 - 60
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio