2025-02-08 11:00:00 - 272
2025-03-29 00:00:00 -
2023-12-29 11:00:00 - 306
2025-03-29 00:00:00 - 81
2025-03-29 00:00:00 - 115
2025-03-29 00:00:00 - 83
2025-03-29 00:00:00 - 82
2025-03-29 00:00:00 - 87
2025-03-29 00:00:00 - 96
2025-03-29 00:00:00 - 124
2025-03-29 00:00:00 - 36
2025-03-29 00:00:00 - 92
2025-03-29 00:00:00 - 93
2025-03-29 00:00:00 - 84
2025-03-29 00:00:00 - 58
2025-03-29 00:00:00 - 62
2025-03-29 00:00:00 - 109
2025-03-29 00:00:00 - 64
2025-03-29 00:00:00 - 37
2025-03-29 00:00:00 - 89
2025-03-29 00:00:00 - 88
2025-03-29 00:00:00 - 97
2025-03-29 00:00:00 - 133
2025-03-29 00:00:00 - 98
2025-03-29 00:00:00 - 77
2025-03-29 00:00:00 - 91
2025-03-29 00:00:00 - 102
2025-03-29 00:00:00 - 101
2025-03-29 00:00:00 - 117
2025-03-29 00:00:00 - 99
2025-03-29 00:00:00 - 125
2025-03-29 00:00:00 - 76
2025-03-29 00:00:00 - 104
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio