2025-09-13 15:00:00 - 106
2025-09-13 15:00:00 - 34
2025-09-13 14:00:00 - 133
2025-09-13 15:00:00 - 65
2025-09-13 15:00:00 - 78
2025-09-13 15:00:00 - 64
2025-09-13 15:00:00 - 55
2025-09-13 15:00:00 - 58
2025-09-13 15:00:00 - 61
2025-09-13 15:00:00 -
2025-09-13 15:00:00 - 20
2025-09-13 15:00:00 - 60
2025-09-13 15:00:00 - 59
2025-09-13 15:00:00 - 74
2025-09-13 15:00:00 - 54
2025-09-13 15:00:00 - 27
2025-09-13 15:00:00 - 90
2025-09-13 15:00:00 - 36
2025-09-13 15:00:00 - 44
2025-09-13 15:00:00 - 102
2025-09-13 15:00:00 - 68
2025-09-13 15:00:00 - 87
2025-09-13 15:00:00 - 53
2025-09-13 15:00:00 - 50
2025-09-13 15:00:00 - 73
2025-09-13 15:00:00 - 43
2025-09-13 15:00:00 - 63
2025-09-13 15:00:00 - 104
2025-09-13 15:00:00 - 77
2025-09-13 15:00:00 - 62
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio