2025-11-17 21:00:00 - 244
2026-04-22 07:00:00 - 97
2025-11-17 20:00:00 - 224
2026-04-22 07:00:00 - 91
2026-04-22 07:00:00 - 131
2026-04-22 07:00:00 - 82
2026-04-22 07:00:00 - 81
2026-04-22 07:00:00 - 76
2026-04-22 07:00:00 - 112
2026-04-22 07:00:00 -
2026-04-22 07:00:00 - 100
2026-04-22 07:00:00 - 92
2026-04-22 07:00:00 - 71
2026-04-22 07:00:00 - 88
2026-04-22 07:00:00 - 72
2026-04-22 07:00:00 - 51
2026-04-22 07:00:00 - 67
2026-04-22 07:00:00 - 58
2026-04-22 07:00:00 - 101
2026-04-22 07:00:00 - 96
2026-04-22 07:00:00 - 69
2026-04-22 07:00:00 - 102
2026-04-22 07:00:00 - 114
2026-04-22 07:00:00 - 153
2026-04-22 07:00:00 - 143
2026-04-22 07:00:00 - 90
2026-04-22 07:00:00 - 122
2026-04-22 07:00:00 - 93
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio