2025-07-01 23:00:00 - 68
2025-07-07 05:00:00 - 37
2025-07-01 22:00:00 - 87
2025-07-07 05:00:00 - 86
2025-07-07 05:00:00 -
2025-07-07 05:00:00 - 48
2025-07-07 05:00:00 - 42
2025-07-07 05:00:00 - 58
2025-07-07 05:00:00 - 43
2025-07-07 05:00:00 - 49
2025-07-07 05:00:00 - 54
2025-07-07 05:00:00 - 50
2025-07-07 05:00:00 - 69
2025-07-07 05:00:00 - 47
2025-07-07 05:00:00 - 71
2025-07-07 05:00:00 - 26
2025-07-07 05:00:00 - 34
2025-07-07 05:00:00 - 36
2025-07-07 05:00:00 - 61
2025-07-07 05:00:00 - 77
2025-07-07 05:00:00 - 32
2025-07-07 05:00:00 - 45
2025-07-07 05:00:00 - 30
2025-07-07 05:00:00 - 46
2025-07-07 05:00:00 - 66
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio