2025-11-17 21:00:00 - 244
2025-11-26 17:00:00 -
2025-11-17 20:00:00 - 224
2025-11-26 17:00:00 - 244
2025-11-26 17:00:00 - 208
2025-11-26 17:00:00 - 302
2025-11-26 17:00:00 - 274
2025-11-26 17:00:00 - 167
2025-11-26 17:00:00 - 301
2025-11-26 17:00:00 - 158
2025-11-26 17:00:00 - 184
2025-11-26 17:00:00 - 178
2025-11-26 17:00:00 - 174
2025-11-26 17:00:00 - 202
2025-11-26 17:00:00 - 142
2025-11-26 17:00:00 - 161
2025-11-26 17:00:00 - 264
2025-11-26 17:00:00 - 241
2025-11-26 17:00:00 - 74
2025-11-26 17:00:00 - 179
2025-11-26 17:00:00 - 125
2025-11-26 17:00:00 - 133
2025-11-26 17:00:00 - 234
2025-11-26 17:00:00 - 149
2025-11-26 17:00:00 - 154
2025-11-26 17:00:00 - 144
2025-11-26 17:00:00 - 196
2025-11-26 17:00:00 - 297
2025-11-26 17:00:00 - 104
2025-11-26 17:00:00 - 136
2025-11-26 17:00:00 - 116
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio