2025-07-01 23:00:00 - 68
2025-07-19 04:00:00 - 37
2025-07-01 22:00:00 - 87
2025-07-19 04:00:00 - 76
2025-07-19 04:00:00 - 85
2025-07-19 04:00:00 - 61
2025-07-19 04:00:00 - 75
2025-07-19 04:00:00 - 62
2025-07-19 04:00:00 - 49
2025-07-19 04:00:00 -
2025-07-19 04:00:00 - 77
2025-07-19 04:00:00 - 54
2025-07-19 04:00:00 - 67
2025-07-19 04:00:00 - 69
2025-07-19 04:00:00 - 68
2025-07-19 04:00:00 - 100
2025-07-19 04:00:00 - 50
2025-07-19 04:00:00 - 58
2025-07-19 04:00:00 - 83
2025-07-19 04:00:00 - 47
2025-07-19 04:00:00 - 79
2025-07-19 04:00:00 - 82
2025-07-19 04:00:00 - 56
2025-07-19 04:00:00 - 41
2025-07-19 04:00:00 - 70
2025-07-19 04:00:00 - 35
2025-07-19 04:00:00 - 97
2025-07-19 04:00:00 - 59
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio