2025-02-08 11:00:00 - 272
2025-05-20 04:00:00 - 89
2023-12-29 11:00:00 - 306
2025-05-20 04:00:00 - 61
2025-05-20 04:00:00 -
2025-05-20 04:00:00 - 70
2025-05-20 04:00:00 - 51
2025-05-20 04:00:00 - 64
2025-05-20 04:00:00 - 54
2025-05-20 04:00:00 - 67
2025-05-20 04:00:00 - 47
2025-05-20 04:00:00 - 30
2025-05-20 04:00:00 - 58
2025-05-20 04:00:00 - 74
2025-05-20 04:00:00 - 26
2025-05-20 04:00:00 - 99
2025-05-20 04:00:00 - 34
2025-05-20 04:00:00 - 56
2025-05-20 04:00:00 - 52
2025-05-20 04:00:00 - 60
2025-05-20 04:00:00 - 57
2025-05-20 04:00:00 - 84
2025-05-20 04:00:00 - 189
2025-05-20 04:00:00 - 75
2025-05-20 04:00:00 - 322
2025-05-20 04:00:00 - 78
2025-05-20 04:00:00 - 97
2025-05-20 04:00:00 - 106
2025-05-20 04:00:00 - 59
2025-05-20 04:00:00 - 79
2025-05-20 04:00:00 - 82
2025-05-20 04:00:00 - 91
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio