2025-11-17 21:00:00 - 244
2026-04-05 12:00:00 - 43
2025-11-17 20:00:00 - 224
2026-04-05 12:00:00 - 65
2026-04-05 12:00:00 - 84
2026-04-05 12:00:00 - 55
2026-04-05 12:00:00 - 71
2026-04-05 12:00:00 - 46
2026-04-05 12:00:00 - 68
2026-04-05 12:00:00 -
2026-04-05 12:00:00 - 51
2026-04-05 12:00:00 - 47
2026-04-05 12:00:00 - 48
2026-04-05 12:00:00 - 59
2026-04-05 12:00:00 - 61
2026-04-05 12:00:00 - 57
2026-04-05 12:00:00 - 50
2026-04-05 12:00:00 - 26
2026-04-05 12:00:00 - 32
2026-04-05 12:00:00 - 38
2026-04-05 12:00:00 - 79
2026-04-05 12:00:00 - 44
2026-04-05 12:00:00 - 49
2026-04-05 12:00:00 - 87
2026-04-05 12:00:00 - 77
2026-04-05 12:00:00 - 66
2026-04-05 12:00:00 - 67
2026-04-05 12:00:00 - 54
2026-04-05 12:00:00 - 80
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio