2025-11-17 21:00:00 - 244
2026-05-07 00:00:00 - 60
2025-11-17 20:00:00 - 224
2026-05-07 00:00:00 - 106
2026-05-07 00:00:00 - 83
2026-05-07 00:00:00 - 84
2026-05-07 00:00:00 - 63
2026-05-07 00:00:00 - 58
2026-05-07 00:00:00 - 68
2026-05-07 00:00:00 -
2026-05-07 00:00:00 - 76
2026-05-07 00:00:00 - 56
2026-05-07 00:00:00 - 67
2026-05-07 00:00:00 - 53
2026-05-07 00:00:00 - 54
2026-05-07 00:00:00 - 59
2026-05-07 00:00:00 - 49
2026-05-07 00:00:00 - 89
2026-05-07 00:00:00 - 28
2026-05-07 00:00:00 - 52
2026-05-07 00:00:00 - 77
2026-05-07 00:00:00 - 86
2026-05-07 00:00:00 - 91
2026-05-07 00:00:00 - 98
2026-05-07 00:00:00 - 110
2026-05-07 00:00:00 - 57
2026-05-07 00:00:00 - 75
2026-05-07 00:00:00 - 90
92.65
47.36
213.55
79.62
221.78
78.99
192.84
136.66
54.50
31.06
Analysis
Previous Years Observations
PM2.5 PM10 Ratio